Name | Type | DAT | Risk | Date Discovered |
---|---|---|---|---|
Exploit-ByteVerify | Trojan | 4258 | Low | 9/4/2003 |
Exploit-ObscuredHtml | Trojan | 4425 | Low | 3/3/2005 |
Generic!atr | Trojan | 4953 | Low | 31/1/2007 |
Generic PWS.ak | Trojan | 5424 | Low | 4/11/2008 |
W32/Conficker.worm!inf | Virus | 5488 | Low | 7/1/2009 |
JV/Selac | Trojan | 5799 | Low | 11/11/2009 |
FakeAlert-KW | Trojan | 5835 | Low-Profiled | 17/12/2009 |
Patched-SYSFile.a | Trojan | 5842 | Low | 24/12/2009 |
COMMENTS :
0 comments to “Top Viruses Tracked”
Post a Comment